HD Genealogy

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Newest Entries

         Description: People sorted by last change date with most recent first. Asterisk (*) = HD, Hash (#) = Suspected HD.


Matches 1001 to 1050 of 1596  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Place Last Modified Date
1001 I1161  James, Lennie  Abt 1857    03 Dec 2013 
1002 I1097  Alex, Marie J  Abt 1886    03 Dec 2013 
1003 I1096  Loiselle, John M  1854    03 Dec 2013 
1004 I1160  Gendle, Muriel  Abt 1916    03 Dec 2013 
1005 I304  Ables, Mister  Abt 1848    03 Dec 2013 
1006 I1147  Hahn, Helen  Abt 1899    01 Dec 2013 
1007 I1157  Bell, Mary Alice  26 Apr 1859  Richmond, Cache, Utah, USA   01 Dec 2013 
1008 I1156  Feltman, Andrew  Nov 1843  Richmond, Cache, Utah, USA   01 Dec 2013 
1009 I1159  Metcalf, Jane  Abt 1834    01 Dec 2013 
1010 I1154  Bench, John  Abt 1807    27 Nov 2013 
1011 I910  Loveday, Elizabeth  10 Jul 1892  Wichita Falls, Wichita, Texas, USA   27 Nov 2013 
1012 I911  Shoulders, Claud B  1883    27 Nov 2013 
1013 I1152  Storey, Harold C  Abt 1910  Houston, Harris, Texas, USA   27 Nov 2013 
1014 I1151  Rea, Edith  Abt 1890    27 Nov 2013 
1015 I1150  O'Neal, J A  Abt 1885    27 Nov 2013 
1016 I864  Hufford, George W  Abt 1861    27 Nov 2013 
1017 I865  Hiett, Effie A  Abt 1862    27 Nov 2013 
1018 I1148  Llewelyn, Elizabeth       
1019 I1145  Northcutt, Johnny  Abt 1923    27 Nov 2013 
1020 I1144  Northcutt, Mister  Abt 1895    27 Nov 2013 
1021 I1143  Roberds, Jennie  Abt 1873    27 Nov 2013 
1022 I1142  Hobbs, John Edward  Abt 1868    27 Nov 2013 
1023 I1137  Boyd, Nancy Jane  Abt 1871    26 Nov 2013 
1024 I1136  Childress, John  Abt 1866    26 Nov 2013 
1025 I1134  Owens, Leona  Abt 1852    26 Nov 2013 
1026 I1133  Fleming, Frank  Abt 1847    26 Nov 2013 
1027 I1132  Belt, Harvey S  1878    26 Nov 2013 
1028 I431  Meadows, Samuel Ellis  Abt 1830    25 Nov 2013 
1029 I1129  Meadows, Samuel Ellis  15 Jun 1858  , Lincoln, West Virginia, USA   25 Nov 2013 
1030 I746  Noe, Robert  Dec 1889  Lexington, Fayette, Kentucky, USA   22 Nov 2013 
1031 I75  Skidmore, Sarah  1876  Eastern State Hospital, Lexington, Fayette, Kentucky, USA   22 Nov 2013 
1032 I1015  ???, Louisa [manore]  1896    22 Nov 2013 
1033 I1016  ???, Genevieve [manore]  1899    22 Nov 2013 
1034 I1051  Arthur, Joseph  Abt 1859    13 Nov 2013 
1035 I1052  Hill, Lucille  Abt 1864    13 Nov 2013 
1036 I1053  Tortier, Aurora  Abt 1894    13 Nov 2013 
1037 I1055  Avery, John  Abt 1877    13 Nov 2013 
1038 I1056  Wran, Jane  Abt 1882    13 Nov 2013 
1039 I1060  Burns, James  Abt 1882    13 Nov 2013 
1040 I1063  Warborton, Ruth M  Abt 1902    13 Nov 2013 
1041 I1064  Click, John E  Abt 1867    13 Nov 2013 
1042 I1065  Domm, Anna  Abt 1872    13 Nov 2013 
1043 I1070  Cross, Edith  Abt 1876    13 Nov 2013 
1044 I1074  Frahm, John Fred  Abt 1869    13 Nov 2013 
1045 I1075  Tetzlaf, Augusta  Abt 1874    13 Nov 2013 
1046 I1077  Gates, Calvin M  Abt 1855    13 Nov 2013 
1047 I1078  Clark, James  Abt 1830    13 Nov 2013 
1048 I1079  Connor, Minnie  Abt 1835    13 Nov 2013 
1049 I1081  Dixon, Addie J  Abt 1870    13 Nov 2013 
1050 I1082  Gibson, W H  Abt 1835    13 Nov 2013 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»