HD Genealogy

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Newest Entries

         Description: People sorted by last change date with most recent first. Asterisk (*) = HD, Hash (#) = Suspected HD.


Matches 1251 to 1300 of 1596  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Place Last Modified Date
1251 I778  Gast, John  Abt 1866    06 Sep 2011 
1252 I779  Geser, Margaret  Abt 1871    06 Sep 2011 
1253 I773  Holmes, Daniel Thaddeus  Abt 1847    06 Sep 2011 
1254 I774  Sherwood, Anna Melissa  Abt 1852    06 Sep 2011 
1255 I767  Kirk, William Henry  Abt 1875    06 Sep 2011 
1256 I770  Dashper, Sarah Jane  Abt 1880    06 Sep 2011 
1257 I769  Kirk, Ray  Abt 1907    06 Sep 2011 
1258 I768  Dashper, Carrie  Abt 1880    06 Sep 2011 
1259 I763  Penuel, Mary  Abt 1867    06 Sep 2011 
1260 I414  Sherwood, William N  Abt 1846    06 Sep 2011 
1261 I451  Maynard, Gerald L  Abt 1993    06 Sep 2011 
1262 I562  Lawson, Marietta  Abt 1998    06 Sep 2011 
1263 I6  Glass, Charles Henry  12 Dec 1900  Waco, McLennan, Texas, USA   06 Sep 2011 
1264 I18  Buchanan, Irene Mildred  3 Feb 1944  , Milam, Texas, USA   06 Sep 2011 
1265 I25  McBroom, Herbert  Abt 1894    06 Sep 2011 
1266 I26  Wilson, Ula  Abt 1899    06 Sep 2011 
1267 I29  Wilson, Ida Mae  Abt 1895    06 Sep 2011 
1268 I32  Pyeatt, Russell  Abt 1902    06 Sep 2011 
1269 I33  Joerger, Frank  Abt 1877    06 Sep 2011 
1270 I34  Graff, Catherine  Abt 1882    06 Sep 2011 
1271 I36  Graft, Mary  Abt 1879    06 Sep 2011 
1272 I40  Bandy, Millie  Abt 1901    06 Sep 2011 
1273 I42  Worthington, H O  Abt 1852    06 Sep 2011 
1274 I43  Morgan, W Thomas  Abt 1827    06 Sep 2011 
1275 I44  ???, Mary [morgan]  Abt 1832    06 Sep 2011 
1276 I52  Chastain, Samuel Andrew  31 Jul 1857  Sautee, White, Georgia, USA   06 Sep 2011 
1277 I53  Jones, Nancy Caroline  15 Oct 1862  Sautee, White, Georgia, USA   06 Sep 2011 
1278 I56  Webb, Mattie  Abt 1844    06 Sep 2011 
1279 I58  Marquess, Mister  Abt 1869    06 Sep 2011 
1280 I59  White, Alex  Abt 1844    06 Sep 2011 
1281 I61  Spink, Elisha  Abt 1844    06 Sep 2011 
1282 I62  Riddle, Emma  Abt 1849    06 Sep 2011 
1283 I63  Harrison, Anna  Abt 1879    06 Sep 2011 
1284 I66  Castle, Mister  Abt 1891    06 Sep 2011 
1285 I67  Spears, Julius  Abt 1866    06 Sep 2011 
1286 I71  Skidmore, Rebecca  23 Nov 1849  , Montgomery, Kentucky, USA   06 Sep 2011 
1287 I72  Osborne, Mister  1844    06 Sep 2011 
1288 I73  Skidmore, Orrie  Abt 1819    06 Sep 2011 
1289 I74  Ledford, Sallie  Abt 1824    06 Sep 2011 
1290 I76  Skidmore, L S  Abt 1846    06 Sep 2011 
1291 I83  Parks, Hallie Williams  5 Jan 1897  Eastern State Hospital, Lexington, Fayette, Kentucky, USA   06 Sep 2011 
1292 I85  Parks, Oscar  Abt 1867    06 Sep 2011 
1293 I88  Burgin, A  Abt 1887    06 Sep 2011 
1294 I90  Robbins, Sarah E  14 Jul 1866  , Harlan, Kentucky, USA   06 Sep 2011 
1295 I93  Lundy, Rhoda  1878  Eastern State Hospital, Lexington, Fayette, Kentucky, USA   06 Sep 2011 
1296 I94  Skidmore, Mister  Abt 1873    06 Sep 2011 
1297 I97  Glen, Virginia  Abt 1883    06 Sep 2011 
1298 I99  Brummett, Elic  Abt 1853    06 Sep 2011 
1299 I100  Thornhill, Jane  Abt 1858    06 Sep 2011 
1300 I110  Lutener, Theodore  Abt 1880    06 Sep 2011 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»